<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naveja.net &#187; Observations</title>
	<atom:link href="http://www.naveja.net/journal/category/observations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naveja.net/journal</link>
	<description></description>
	<lastBuildDate>Tue, 04 May 2010 04:38:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overheard</title>
		<link>http://www.naveja.net/journal/2009/04/17/overheard</link>
		<comments>http://www.naveja.net/journal/2009/04/17/overheard#comments</comments>
		<pubDate>Sat, 18 Apr 2009 06:32:30 +0000</pubDate>
		<dc:creator>Wade</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.naveja.net/journal/?p=32</guid>
		<description><![CDATA[Uber Tavern patron to bartender: &#8220;You guys should twitter every time you put on a new keg&#8221;.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uberbier.com/">Uber Tavern</a> patron to bartender: &#8220;You guys should twitter every time you put on a new keg&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naveja.net/journal/2009/04/17/overheard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obligatory Space Needle / Monorail / Seattle snow photo</title>
		<link>http://www.naveja.net/journal/2008/12/18/obligatory-space-needle-monorail-seattle-snow-photo</link>
		<comments>http://www.naveja.net/journal/2008/12/18/obligatory-space-needle-monorail-seattle-snow-photo#comments</comments>
		<pubDate>Thu, 18 Dec 2008 21:27:20 +0000</pubDate>
		<dc:creator>Wade</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.naveja.net/journal/?p=31</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.naveja.net/journal/2008/12/18/obligatory-space-needle-monorail-seattle-snow-photo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man-made Mud Volcano</title>
		<link>http://www.naveja.net/journal/2008/06/28/man-made-mud-volcano</link>
		<comments>http://www.naveja.net/journal/2008/06/28/man-made-mud-volcano#comments</comments>
		<pubDate>Sun, 29 Jun 2008 04:18:55 +0000</pubDate>
		<dc:creator>Wade</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://www.naveja.net/journal/?p=30</guid>
		<description><![CDATA[A flippin&#8217; man-made mud volcano has been erupting in Sidoarjo, Indonesia since 2006.  &#8220;It appears that the flow will continue indefinitely and so far all efforts to stem the flow have failed&#8221;.  I&#8217;ll come clean and say that I didn&#8217;t realize volcanoes were on the list of things we were making these days. [...]]]></description>
			<content:encoded><![CDATA[<p>A flippin&#8217; <a href="http://www.msnbc.msn.com/id/25087650/">man-made</a> <a href="http://en.wikipedia.org/wiki/Sidoarjo_mud_flow">mud volcano</a> has been erupting in Sidoarjo, Indonesia since 2006.  &#8220;It appears that the flow will continue indefinitely and so far all efforts to stem the flow have failed&#8221;.  I&#8217;ll come clean and say that I didn&#8217;t realize volcanoes were on the list of things we were making these days.  Go us!</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/?ie=UTF8&amp;t=h&amp;om=0&amp;s=AARTsJqzARj-Z8VnW5pkPMLMmZbqrJcYpw&amp;ll=-7.52767,112.711337&amp;spn=0.001861,0.00228&amp;z=18&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/?ie=UTF8&amp;t=h&amp;om=0&amp;ll=-7.52767,112.711337&amp;spn=0.001861,0.00228&amp;z=18&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Lots of <a href="http://www.boston.com/bigpicture/2008/06/sidoarjos_manmade_mud_volcano.html">big pictures here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naveja.net/journal/2008/06/28/man-made-mud-volcano/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>935 Lies</title>
		<link>http://www.naveja.net/journal/2008/01/24/935-lies</link>
		<comments>http://www.naveja.net/journal/2008/01/24/935-lies#comments</comments>
		<pubDate>Thu, 24 Jan 2008 07:21:57 +0000</pubDate>
		<dc:creator>Wade</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Liars]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TPM]]></category>

		<guid isPermaLink="false">http://www.naveja.net/journal/2008/01/24/935-lies/</guid>
		<description><![CDATA[The Center For Public Integrity has published an exhaustive study of the Bush administration&#8217;s efforts to manipulate the United States into war with Iraq, arriving at a total of 935 lies.
&#8211;Via Talking Points Memo and Seattlest.
]]></description>
			<content:encoded><![CDATA[<p>The Center For Public Integrity has published <a href="http://www.publicintegrity.org/WarCard/">an exhaustive study</a> of the Bush administration&#8217;s efforts to manipulate the United States into war with Iraq, arriving at a total of <em>935</em> lies.</p>
<p>&#8211;Via <a href="http://www.tpmmuckraker.com/archives/005120.php">Talking Points Memo</a> and <a href="http://seattlest.com/2008/01/23/one_lie_is_okay.php">Seattlest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naveja.net/journal/2008/01/24/935-lies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Pumpkins!</title>
		<link>http://www.naveja.net/journal/2007/11/04/amazing-pumpkins</link>
		<comments>http://www.naveja.net/journal/2007/11/04/amazing-pumpkins#comments</comments>
		<pubDate>Sun, 04 Nov 2007 19:10:02 +0000</pubDate>
		<dc:creator>Wade</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[pumpkins]]></category>

		<guid isPermaLink="false">http://www.naveja.net/journal/2007/11/04/amazing-pumpkins/</guid>
		<description><![CDATA[If pumpkin carving was an Olympic event, I have no doubt that Josh and Cam would bring home gold medals for their jack-o-lanterns.  Amazing!
]]></description>
			<content:encoded><![CDATA[<p>If pumpkin carving was an Olympic event, I have no doubt that Josh and Cam would bring home gold medals for their <a href="http://www.elsewhere.org/journal/archives/2007/10/31/pumpkins-2007/">jack-o-lanterns</a>.  Amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naveja.net/journal/2007/11/04/amazing-pumpkins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoe&#8217;s Tale</title>
		<link>http://www.naveja.net/journal/2007/09/22/zoes-tale</link>
		<comments>http://www.naveja.net/journal/2007/09/22/zoes-tale#comments</comments>
		<pubDate>Sat, 22 Sep 2007 22:30:35 +0000</pubDate>
		<dc:creator>Wade</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[John Scalzi]]></category>

		<guid isPermaLink="false">http://www.naveja.net/journal/2007/09/22/zoes-tale/</guid>
		<description><![CDATA[
Happy day.  Zoe&#8217;s Tale, a new book from John Scalzi, is on the way.  He says, &#8220;I don&#8217;t consider it the fourth book in the Old Man&#8217;s War trilogy&#8221;.  That&#8217;s good, because four books won&#8217;t fit in a trilogy.  Well, maybe if that fourth book was very tiny.   Then [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sfscope.com/2007/09/john-scalzi-really-does-sell-o.html' title='Zoe’s Tale - John Scalzi'><img class="left off" src='http://www.naveja.net/journal/wp-content/uploads/2007/09/jszt0919.jpg' alt='Zoe’s Tale - John Scalzi' /></a></p>
<p>Happy day.  <strong><u>Zoe&#8217;s Tale</u></strong>, a new book from John Scalzi, is on the way.  He <a href="http://sfscope.com/2007/09/john-scalzi-really-does-sell-o.html">says</a>, &#8220;I don&#8217;t consider it the fourth book in the <a href="http://en.wikipedia.org/wiki/Old_Man's_War">Old Man&#8217;s War</a> trilogy&#8221;.  That&#8217;s good, because four books won&#8217;t fit in a trilogy.  Well, maybe if that fourth book was very tiny.   Then you might be able to squeeze it in somewhere between the other three.  Or maybe fold it up and hide inside of one of the other books?  I don&#8217;t know.  I&#8217;m not an author, so I&#8217;ll leave that kind of thing to the experts.</p>
<p>Better is the news that he&#8217;s got at least a few other books queued up immediately behind this one.  A very good friend introduced me to Scalzi earlier this year, and so far I&#8217;ve  managed to read just two of his books.  That said, I already consider him to be in the same league as <a href="http://en.wikipedia.org/wiki/Larry_Niven">Niven</a>, <a href="http://en.wikipedia.org/wiki/Clifford_D._Simak">Simak</a>, and <a href="http://en.wikipedia.org/wiki/Robert_A._Heinlein">Heinlein</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naveja.net/journal/2007/09/22/zoes-tale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evil Prank War</title>
		<link>http://www.naveja.net/journal/2007/09/19/evil-prank-war</link>
		<comments>http://www.naveja.net/journal/2007/09/19/evil-prank-war#comments</comments>
		<pubDate>Thu, 20 Sep 2007 04:58:51 +0000</pubDate>
		<dc:creator>Wade</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[prank-war]]></category>

		<guid isPermaLink="false">http://www.naveja.net/journal/2007/09/19/evil-prank-war/</guid>
		<description><![CDATA[Prank War.
These guys are not friends.  They should just beat each other with sticks and stop pretending that they&#8217;re on good terms.  It gets worse with each episode.
Via Elsewhere.org
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.collegehumor.com/tag:prank-war">Prank War</a>.</p>
<p>These guys are not friends.  They should just beat each other with sticks and stop pretending that they&#8217;re on good terms.  It gets worse with each episode.</p>
<p>Via <a href="http://www.elsewhere.org/journal/archives/2007/09/19/links-for-sep-14-through-sep-19/">Elsewhere.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naveja.net/journal/2007/09/19/evil-prank-war/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;It has a dampening effect on the housing market, no question.&#8221;</title>
		<link>http://www.naveja.net/journal/2007/08/27/it-has-a-dampening-effect-on-the-housing-market-no-question</link>
		<comments>http://www.naveja.net/journal/2007/08/27/it-has-a-dampening-effect-on-the-housing-market-no-question#comments</comments>
		<pubDate>Tue, 28 Aug 2007 03:10:06 +0000</pubDate>
		<dc:creator>Wade</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Seattle Is Special]]></category>

		<guid isPermaLink="false">https://www.naveja.net/journal/2007/08/27/it-has-a-dampening-effect-on-the-housing-market-no-question/</guid>
		<description><![CDATA[This Seattle Times article is the first story from a local paper I&#8217;ve seen that doesn&#8217;t firmly stick to the &#8220;Seattle is special&#8221; real estate mantra.  I appreciate the Times&#8217; smooth transition from their previous stance of &#8220;things are just different here than they are in the rest of the country&#8221; to today&#8217;s reference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletimes.nwsource.com/html/businesstechnology/2003853935_jumbo26.html" title="'Growing mortgage crisis spreads to jumbo loans'" target="_blank">This Seattle Times article</a> is the first story from a local paper I&#8217;ve seen that doesn&#8217;t firmly stick to the &#8220;Seattle is special&#8221; real estate mantra.  I appreciate the Times&#8217; smooth transition from their previous stance of &#8220;things are just different here than they are in the rest of the country&#8221; to today&#8217;s reference to an &#8220;inevitable correction&#8221;.</p>
<p>Key points:</p>
<ol>
<li>Higher interest rates on jumbo loans &#8211; those larger than $417,000.</li>
<li>&#8220;Nearly half of the single-family houses for sale in King County, plus 21 percent of the condos, have sales prices high enough to require jumbo loans — and that&#8217;s if buyers reduce their loan amount by putting 20 percent down.&#8221;</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.naveja.net/journal/2007/08/27/it-has-a-dampening-effect-on-the-housing-market-no-question/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
