<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naveja.net &#187; Seattle Is Special</title>
	<atom:link href="http://www.naveja.net/journal/tag/seattle-is-special/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naveja.net/journal</link>
	<description></description>
	<lastBuildDate>Tue, 04 May 2010 04:38:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;It has a dampening effect on the housing market, no question.&#8221;</title>
		<link>http://www.naveja.net/journal/2007/08/27/it-has-a-dampening-effect-on-the-housing-market-no-question</link>
		<comments>http://www.naveja.net/journal/2007/08/27/it-has-a-dampening-effect-on-the-housing-market-no-question#comments</comments>
		<pubDate>Tue, 28 Aug 2007 03:10:06 +0000</pubDate>
		<dc:creator>Wade</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Seattle Is Special]]></category>

		<guid isPermaLink="false">https://www.naveja.net/journal/2007/08/27/it-has-a-dampening-effect-on-the-housing-market-no-question/</guid>
		<description><![CDATA[This Seattle Times article is the first story from a local paper I&#8217;ve seen that doesn&#8217;t firmly stick to the &#8220;Seattle is special&#8221; real estate mantra.  I appreciate the Times&#8217; smooth transition from their previous stance of &#8220;things are just different here than they are in the rest of the country&#8221; to today&#8217;s reference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletimes.nwsource.com/html/businesstechnology/2003853935_jumbo26.html" title="'Growing mortgage crisis spreads to jumbo loans'" target="_blank">This Seattle Times article</a> is the first story from a local paper I&#8217;ve seen that doesn&#8217;t firmly stick to the &#8220;Seattle is special&#8221; real estate mantra.  I appreciate the Times&#8217; smooth transition from their previous stance of &#8220;things are just different here than they are in the rest of the country&#8221; to today&#8217;s reference to an &#8220;inevitable correction&#8221;.</p>
<p>Key points:</p>
<ol>
<li>Higher interest rates on jumbo loans &#8211; those larger than $417,000.</li>
<li>&#8220;Nearly half of the single-family houses for sale in King County, plus 21 percent of the condos, have sales prices high enough to require jumbo loans — and that&#8217;s if buyers reduce their loan amount by putting 20 percent down.&#8221;</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.naveja.net/journal/2007/08/27/it-has-a-dampening-effect-on-the-housing-market-no-question/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
